Oct 30, 2022 | 11:00 AM EDT
Oct 28, 2022 | 1:47 PM EDT
Oct 28, 2022 | 8:02 AM EDT
Oct 27, 2022 | 8:04 PM EDT
Oct 27, 2022 | 4:48 PM EDT
Oct 27, 2022 | 1:20 PM EDT
Oct 30, 2022 | 11:00 AM EDT
Oct 28, 2022 | 1:47 PM EDT
Oct 28, 2022 | 8:02 AM EDT
Oct 27, 2022 | 8:04 PM EDT
Oct 27, 2022 | 4:48 PM EDT
Oct 27, 2022 | 1:20 PM EDT
Oct 30, 2022 | 11:00 AM EDT
Oct 29, 2022 | 9:00 AM EDT
Oct 28, 2022 | 5:10 PM EDT
Oct 28, 2022 | 4:58 PM EDT
Oct 28, 2022 | 4:33 PM EDT
Oct 28, 2022 | 3:16 PM EDT
Oct 27, 2022 | 12:07 PM EDT
Oct 26, 2022 | 6:10 PM EDT
Oct 26, 2022 | 3:34 PM EDT
Oct 25, 2022 | 12:52 PM EDT
Oct 20, 2022 | 1:02 PM EDT
Oct 19, 2022 | 4:35 PM EDT
Oct 28, 2022 | 5:10 PM EDT
Oct 28, 2022 | 11:41 AM EDT
Oct 27, 2022 | 5:48 PM EDT
Oct 26, 2022 | 9:03 PM EDT
Oct 26, 2022 | 5:23 PM EDT
Oct 26, 2022 | 1:29 PM EDT
Oct 28, 2022 | 1:00 PM EDT
Oct 26, 2022 | 4:08 PM EDT
Oct 26, 2022 | 8:08 AM EDT
Oct 25, 2022 | 4:15 PM EDT
Oct 25, 2022 | 10:37 AM EDT
Oct 24, 2022 | 6:10 PM EDT
Oct 28, 2022 | 4:58 PM EDT
Oct 28, 2022 | 4:33 PM EDT
Oct 28, 2022 | 12:07 PM EDT
Oct 27, 2022 | 10:45 AM EDT
Oct 27, 2022 | 9:00 AM EDT
Oct 26, 2022 | 2:58 PM EDT
Oct 11, 2022 | 6:11 PM EDT
Oct 10, 2022 | 11:00 AM EDT
Oct 4, 2022 | 9:00 AM EDT
Oct 4, 2022 | 9:00 AM EDT
Oct 4, 2022 | 9:00 AM EDT
Oct 3, 2022 | 12:39 PM EDT
Oct 27, 2022 | 11:04 AM EDT
Oct 26, 2022 | 10:46 AM EDT
Oct 20, 2022 | 11:24 AM EDT
Oct 18, 2022 | 3:00 PM EDT
Oct 13, 2022 | 2:46 PM EDT
Oct 6, 2022 | 12:54 PM EDT
Oct 26, 2022 | 7:01 PM EDT
Oct 26, 2022 | 2:37 PM EDT
Oct 24, 2022 | 4:19 PM EDT
Oct 24, 2022 | 1:14 PM EDT
Oct 24, 2022 | 11:44 AM EDT
Oct 24, 2022 | 11:17 AM EDT
Oct 28, 2022 | 3:16 PM EDT
Oct 25, 2022 | 11:09 AM EDT
Oct 21, 2022 | 6:31 PM EDT
Oct 19, 2022 | 9:02 PM EDT
Oct 19, 2022 | 11:44 AM EDT
Oct 19, 2022 | 10:51 AM EDT
Oct 29, 2022 | 11:07 AM EDT
Oct 28, 2022 | 8:02 AM EDT
Oct 27, 2022 | 9:00 AM EDT
Oct 25, 2022 | 7:04 PM EDT
Oct 24, 2022 | 1:44 PM EDT
Oct 24, 2022 | 9:00 AM EDT
Oct 12, 2022 | 2:54 PM EDT
Oct 12, 2022 | 1:00 PM EDT
Oct 6, 2022 | 3:41 PM EDT
Oct 6, 2022 | 2:46 PM EDT
Oct 6, 2022 | 12:01 AM EDT
Sep 14, 2022 | 9:00 AM EDT
Oct 24, 2022 | 1:44 PM EDT
Oct 24, 2022 | 9:00 AM EDT
Sep 25, 2022 | 1:31 PM EDT
Jul 14, 2022 | 9:00 AM EDT
Jun 7, 2022 | 5:40 AM EDT
Apr 3, 2022 | 9:02 AM EDT
Sep 29, 2022 | 4:57 PM EDT
Jun 22, 2022 | 7:00 AM EDT
May 11, 2022 | 4:05 PM EDT
Feb 4, 2022 | 8:02 AM EST
Jan 19, 2022 | 8:02 AM EST
Jan 9, 2022 | 1:34 PM EST
Jun 28, 2022 | 12:16 PM EDT
Apr 22, 2022 | 8:08 AM EDT
Apr 20, 2022 | 10:36 AM EDT
Apr 18, 2022 | 3:57 PM EDT
Apr 7, 2022 | 9:00 AM EDT
Dec 28, 2021 | 2:02 PM EST
Oct 27, 2022 | 9:00 AM EDT
Oct 25, 2022 | 7:04 PM EDT
Oct 23, 2022 | 4:00 PM EDT
Oct 23, 2022 | 9:00 AM EDT
Oct 17, 2022 | 4:04 PM EDT
Oct 12, 2022 | 1:04 PM EDT
Oct 28, 2022 | 8:02 AM EDT
Oct 20, 2022 | 7:00 AM EDT
Oct 18, 2022 | 9:00 AM EDT
Sep 7, 2022 | 10:00 AM EDT
Aug 31, 2022 | 11:00 AM EDT
Aug 3, 2022 | 12:00 PM EDT
Oct 29, 2022 | 11:07 AM EDT
Sep 12, 2022 | 8:26 AM EDT
Jun 10, 2021 | 6:34 PM EDT
Feb 26, 2021 | 4:49 PM EST
Dec 6, 2017 | 7:59 PM EST
Oct 25, 2017 | 8:02 AM EDT
Oct 28, 2022 | 4:11 PM EDT
Oct 28, 2022 | 9:49 AM EDT
Oct 27, 2022 | 7:07 PM EDT
Oct 26, 2022 | 4:16 PM EDT
Oct 24, 2022 | 9:50 AM EDT
Oct 22, 2022 | 11:05 AM EDT
Jul 13, 2022 | 4:26 PM EDT
May 27, 2022 | 1:33 PM EDT
Mar 25, 2022 | 4:52 PM EDT
Mar 7, 2022 | 9:03 AM EST
Jan 23, 2022 | 9:03 AM EST
Jan 21, 2022 | 12:10 PM EST
Oct 24, 2022 | 9:50 AM EDT
Oct 18, 2022 | 7:02 PM EDT
Oct 16, 2022 | 4:04 PM EDT
Oct 15, 2022 | 11:06 AM EDT
Oct 8, 2022 | 11:07 AM EDT
Oct 1, 2022 | 11:03 AM EDT
Aug 21, 2022 | 9:02 AM EDT
Jun 2, 2022 | 8:00 AM EDT
Jun 1, 2022 | 7:00 AM EDT
Apr 24, 2022 | 9:01 AM EDT
Mar 17, 2022 | 8:04 AM EDT
Mar 15, 2022 | 7:03 PM EDT
Oct 28, 2022 | 4:11 PM EDT
Oct 28, 2022 | 9:49 AM EDT
Oct 27, 2022 | 7:07 PM EDT
Oct 26, 2022 | 4:16 PM EDT
Oct 22, 2022 | 11:05 AM EDT
Oct 20, 2022 | 8:02 PM EDT
Oct 30, 2022 | 4:07 PM EDT
Oct 30, 2022 | 9:03 AM EDT
Oct 29, 2022 | 6:24 PM EDT
Oct 29, 2022 | 2:00 PM EDT
Oct 29, 2022 | 9:00 AM EDT
Oct 28, 2022 | 3:49 PM EDT
Oct 30, 2022 | 9:03 AM EDT
Oct 29, 2022 | 9:00 AM EDT
Oct 24, 2022 | 3:43 PM EDT
Oct 22, 2022 | 2:07 PM EDT
Oct 13, 2022 | 3:45 PM EDT
Oct 12, 2022 | 1:53 PM EDT
Oct 29, 2022 | 6:24 PM EDT
Oct 29, 2022 | 2:00 PM EDT
Oct 28, 2022 | 3:49 PM EDT
Oct 28, 2022 | 9:50 AM EDT
Oct 27, 2022 | 6:25 PM EDT
Oct 27, 2022 | 4:02 PM EDT
Oct 30, 2022 | 4:07 PM EDT
Oct 16, 2022 | 9:01 AM EDT
Oct 12, 2022 | 8:01 PM EDT
Oct 9, 2022 | 4:01 PM EDT
Oct 6, 2022 | 7:01 AM EDT
Oct 2, 2022 | 1:32 PM EDT
Oct 28, 2022 | 10:45 AM EDT
Oct 28, 2022 | 10:25 AM EDT
Oct 27, 2022 | 9:06 PM EDT
Oct 27, 2022 | 8:25 PM EDT
Oct 27, 2022 | 3:15 PM EDT
Oct 27, 2022 | 1:35 PM EDT
Oct 26, 2022 | 4:23 PM EDT
Oct 26, 2022 | 9:59 AM EDT
Oct 24, 2022 | 3:17 PM EDT
Oct 24, 2022 | 10:28 AM EDT
Oct 20, 2022 | 11:51 AM EDT
Oct 19, 2022 | 4:57 PM EDT
Oct 18, 2022 | 3:56 PM EDT
Oct 14, 2022 | 3:01 PM EDT
Oct 5, 2022 | 2:42 PM EDT
Sep 29, 2022 | 12:21 PM EDT
Sep 27, 2022 | 9:09 PM EDT
Sep 22, 2022 | 8:09 PM EDT
Oct 25, 2022 | 10:32 AM EDT
Oct 20, 2022 | 10:41 AM EDT
Oct 19, 2022 | 6:13 PM EDT
Sep 20, 2022 | 5:00 PM EDT
Sep 20, 2022 | 12:38 PM EDT
Aug 31, 2022 | 8:02 PM EDT
Everyone subscribes to a streaming music platform nowadays and for the most part, when I look around, I only see people using Spotify or Apple Music. This makes sense since these are easily the two most popular music streaming services. But there are a lot of other platforms out there that may be worth it depending on how you listen to music.
This article is a quick way to stack up how these apps compare to one another and which one is likely to work the best for you.
As the reigning king of music apps, Spotify boasts a huge collection of music and podcasts, plus its neutral stance in the ecosystem war means it’s compatible with several devices and offers an app on almost every platform.
Beyond that, it’s one of the most feature-packed music apps with its ‘Canvas’ moving album art, ‘Group Sessions’ and ‘Connect’ platform make this one of the easiest and most fun music apps to use.
However, Spotify’s recommendation algorithm gets the most hype. Spotify rose to the top on the thought that its music recommendations are the best and that you don’t need to search for music anymore — instead Spotify will just bring the tunes to you. In practice, it works well, but the more time I spent with the other apps, it seems that most have caught up to Spotify when it comes to algorithmically suggesting music.
That said, Spotify is still missing features like real-time lyrics all over the world and its music pool isn’t as deep as YouTube Music’s.
For most people, Spotify is straightforward to use, has a simple design and offers abundance of convenience features, making it one of the best music apps out there.
Download on Google Play or the Apple App Store. Spotify Premium costs $10 per month. A Family plan is $16 and a Duo plan for two people is $13. Students can access the platform for $5 per month.
While it sucks that Apple Music is still really only great for people in the “Apple Ecosystem™,” it can work on Android and the web, so it’s not really as closed off as some people think. Apple Music can even be used via Alexa devices and Google support seems to be incoming.
Its top features are its human curation. This includes the fun Apple Music Radio, the excellent browse tab and all of its editor-made playlists. Beyond that, its excellent karaoke-style lyrics implementation isn’t worth overlooking.
Once you get into it, Apple Music is a really solid app with a lot of meaningful music recommendations that feel more like crawling through the old iTunes Store than Spotify’s wash of algorithmic suggestions. This likely isn’t for everyone, but Apple Music feels a lot more organic if you like browsing to find your own music instead of letting the app do the work.
Download on Google Play or the Apple App Store. Apple Music costs $10 per month. A Family plan is $15 and students can access it for $5 per month. Apple Also offers it in a bundle with some of its other services and you can learn about it here.
Tidal is a bit of a weird one to recommend. I used to like its recommendations, but I’ve found that over the years, it seems to be relying more on software recommendations than humans. It still shows me a wide range of songs that I’ve never heard of, but I feel like with software, it can latch onto one genre a little too hard and only surface rap songs for instance, like most app’s algorithms.
If you like high-quality music and the price is no object, then Tidal is the place you want to be.
Beyond that, it’s got a strong now playing screen and a decent app design. The suggested track button at the bottom is particularly helpful, and quick access to song credits is nice to have too. Unfortunately, it doesn’t natively cast to Echo devices without setup, but it shows my Google and Spotify speakers in the app.
Tidal is a hard one to pin down. Every time I try it out, I enjoy having that higher quality of music, but after a few months, I start to notice it less and transition back to Spotify since that’s where my friends and the best in-app experience is.
Download on Google Play or the Apple App Store. Tidal costs $10 per month. A Family plan is $15 and students can access it for $5 per month. It also has a Hi-Fi option for $20 per month.
There are two main reasons to get YouTube Music. The first critical feature is that it simply taps into the back end of YouTube, so you get access to way more music than any of the other streaming services. This means weird remixes, regular songs, and live performances can all be mashed into a single playlist – it really is a beautiful thing.
The next significant feature only applies if you pay an extra $2 per month, bringing your total up to $12. This may seem like a lot, but honestly, it’s worth it since it gives you access to YouTube Premium, which removes ads on the popular streaming service and allows you to download videos to watch offline. You can even use it to listen to videos on YouTube while your phone screen is off.
The actual YouTube Music platform is pretty solid too. It has a decent design, however, it could stand to have a little more work done to bring it up to Apple Music and Spotify’s level. Still, the sheer amount of music and videos it gives you access to is worth suffering through the app if you already listen to a lot of tunes on YouTube.
You can also upload your own music to the service, making it really the best place to be if you have quirky music tastes. If you downloaded a little-known album on Bandcamp, you could add it to your library and then even put it into a playlist with the latest Drake hits and some YouTube covers, and it would all play through seamlessly. You can do something similar on Spotify, but I find it loses my uploaded songs sometimes, and to do it on Apple Music means you need an iTunes Match subscription that costs $30 per year
Download on Google Play or the Apple App Store. YouTube Music costs $10 per month. A Family plan is $15 and students can access it for $5 per month. You can also pay $12 a month for YouTube Premium.
Deezer has been subsisting for years and I still don’t know anyone that uses it. Functionally, the app works well, and its Hi-Fi plan costs $5 less than Tidal. To be honest, I don’t have years of experience with Deezer, but using it for a few weeks, I found it very serviceable.
It features all of the songs I need, decent lyrics implementation, and overall, the app is responsive and has all the features I need. It can’t cast directly to Sonos or Echo devices, but it can do Google speakers and TVs. If you’re on iOS you can also use AirPlay. That said, you need to enable it via the iOS quick toggle shade or the notification player, not the Deezer app.
This app also has podcasts, but once again, it’s not as robust as Spotify. That said, it does have some playlists where it sorts podcasts by the length that I found pretty interesting.
Deezer’s now playing screen is actually very easy to use with one hand, which can’t be understated either.
Download on Google Play or the Apple App Store. Deezer costs $10 per month. Both Family plans and HiFi plans cost $15 per month.
Amazon’s entry into the music streaming space is a good deal, but it’s also the most confusing. There’s a free tier that lets you listen to music stations via an Alexa device. Beyond that, you get access to a level above this if you’re a Prime subscriber.
Amazon Music Unlimited is the closest comparison to Spotify. It features access to millions of songs to stream with unlimited skips and no ads. It costs $7.99 for Prime members and $9.99 for everyone else.
Then a step above that is the company’s HD music tier that offers high-quality music like Tidal and Deezer. This one costs $13 per month, making it the cheapest HQ music subscription, but it sounds the worst to my ears.
I would only recommend Amazon’s music offering if you really want to listen to Garth Brooks (this is the only service that has him) or if you have a few Echo speakers and you have Prime to take advantage of the cheaper monthly cost. Even then, if you spend a lot of time listening to music and browsing around for new music, you’re likely better off with Spotify or something else.
Download on Google Play or the Apple App Store. Amazon Music starts at $8 per month if you have Prime and $10 for everyone else. The Family plan costs $15 per month.
© 2022 Blue Ant Media Privacy. Terms of use.